Insert filter CYMC dust collector cleans the filter sleeves by air pulse jetting which achieves a highly efficient cleaning effect. This filter has high dust removal efficiency, high capacity air volume process, long life filter sleeves, low maintenance, safe and reliable operation. The equipment can be widely used in the milling and powder industries for dust separation below 80 ℃. Since the air cleaning source of pulse air cleaning is the air dust which is oil-water and pollution-free, therefore is especially suitable for food, grain, medicine, hygiene and other industries. It can also be used in metallurgy, chemical industry, cement, mining, foundry and other industries.
Model | Sleeve length (mm) |
Handling air volume (m³/h) |
Filter area (㎡) |
Equipment resistance (pa) |
Dedusting efficiency | Fan | ||||
Model | Air volume (m³/h) |
Power (kw) |
||||||||
CYMC-6 | 1000 | 132-396 | 2.2 | ≤800 | ≥99.5% | TKV-010 | 480 | 0.75 | ||
1200 | 162-486 | 2.7 | ||||||||
CYMC-9 | 1000 | 204-816 | 3.4 | TKV-012 (Standard type) | 1100 | 1.5 | ||||
1200 | 246-984 | 4.1 | ||||||||
CYMC-12 | 1000 | 270-1350 | 4.5 | TKV-012 (Enlarged type) | 1500 | 1.5 | ||||
1200 | 324-1458 | 5.4 | ||||||||
CYMC-16 | 1200 | 408-2040 | 7.2 | 4-72No.3.2A | 3000 | 2.2 | ||||
1500 | 510-2550 | 9.0 | ||||||||
CYMC-24 | 1200 | 648-3240 | 10.8 | 4-72No.3.6A | 4200 | 3 | ||||
1500 | 810-4050 | 13.5 | ||||||||
CYMC-26 | 1200 | 708-3540 | 11.8 | 4-72No.3.6A | 4200 | 3 |
1.Filtration air speed:1-5m/min
2.Air leakage rate:≤5%